<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2009 Hot Toy List</title>
	<atom:link href="http://2009.hot-toy-list.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://2009.hot-toy-list.com</link>
	<description>Top Holiday Toy Picks</description>
	<lastBuildDate>Sat, 12 Dec 2009 14:06:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mindflex Game by Peter G.</title>
		<link>http://2009.hot-toy-list.com/mindflex-game/mindflex-game/comment-page-1/#comment-5</link>
		<dc:creator>Peter G.</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://2009.hot-toy-list.com/?p=42#comment-5</guid>
		<description>If anyone takes the time to do a bit of reading on Neurofeedback (the technology by which this game functions), you&#039;ll find that the current practices lean towards SMR and Alpha protocols. For those without knowledge of what this means, there are various frequencies when it comes to your &quot;brainwaves&quot;, ranging from delta associated with sleep, to beta and high beta associated with normal every day concentration and anxious concentration respectively. Now, the current practice leans towards SMR or Alpha because SMR is associated with a relaxed kind of intense concentration, while alpha is generally more relaxed. It&#039;s much more complex then this, employing databases to see variations in your brain and that of others, and if you care you can wiki it :).</description>
		<content:encoded><![CDATA[<p>If anyone takes the time to do a bit of reading on Neurofeedback (the technology by which this game functions), you&#8217;ll find that the current practices lean towards SMR and Alpha protocols. For those without knowledge of what this means, there are various frequencies when it comes to your &#8220;brainwaves&#8221;, ranging from delta associated with sleep, to beta and high beta associated with normal every day concentration and anxious concentration respectively. Now, the current practice leans towards SMR or Alpha because SMR is associated with a relaxed kind of intense concentration, while alpha is generally more relaxed. It&#8217;s much more complex then this, employing databases to see variations in your brain and that of others, and if you care you can wiki it <img src='http://2009.hot-toy-list.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
